Wafer Style Control & Choke Valves

WDB Series

  • Machined from solid bar stock; no porosity
  • Pressure ratings up to 3,705 psi MOP
  • Xylan™ coated 17-4 stainless steel stem and disc driver
  • Standard materials of API 4130 (75K) and 316SS, or customer-specified materials
  • ANSI B16.34 and/or API 6A wall thickness and bolt loading
  • Manual, electric, hydraulic or pneumatic actuation
  • Open/close or modulating service
  • Automated valves have selectable failure position
  • Raised Face flange connection
 

Product Information >>

   

 

Size
Code
Press
Code
Disc
Type
Size
(in)
Pressure
Rating
Max Ori
Size
A
(in)
B
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
H
(in)
I
(in)
20 03 D2 2 CL 300 61/64 3.50 4.38 0.75 5.00 0.69 0.74 0.88 0.56 4 x 0.25-20 (0.80 x 3.00 REC)
20 06 D2 2 CL 600 61/64 3.50 4.38 0.75 5.00 0.69 0.74 0.88 0.56 4 x 0.25-20 (0.80 x 3.00 REC)
20 15* D2 2 CL 1500 61/64 3.50 4.38 1.00 6.50 0.69 0.74 0.88 0.56 4 x 0.25-20 (0.80 x 3.00 REC)
40 09 D6 4 CL 900 91/64 6.06 8.31 1.25 9.25 1.20 1.12 1.48 0.74 4 x 0.38-16 (2.50 BCD)
40 15 D6 4 CL 1500 91/64 6.06 8.31 1.38 9.50 1.20 1.12 1.48 0.74 4 x 0.38-16 (2.50 BCD)
60 06 D9 6 CL 600 120/64 6.06 8.47 1.12 11.50 1.20 1.12 1.48 0.74 4 x 0.31-18 (0.80 x 4.00 REC)
60 09 D9 6 CL 900 120/64 6.06 8.47 1.12 11.50 1.20 1.12 1.48 0.74 4 x 0.31-18 (0.80 x 4.00 REC)
60 15 D9 6 CL 1500 120/64 6.06 11.06 1.50 12.50 1.20 1.12 1.48 0.74 4 x 0.31-18 (0.80 x 4.00 REC)
* 2" Class 1500 valves rated for 3705 MOP - can be used for Class 300, Class 600, or Class 900 - customer to specify

 

In order to consistently offer you the highest quality, fully engineered products, we reserve the right to change our specifications and designs at any time. Cyclonic Valve products and the Cyclonic logo are registered and/or common law trademarks of Cyclonic Valve Company. This document, including textual matter and illustrations, is copyright protected by Cyclonic Valve Company, with all rights reserved ©2024 Cyclonic Valve Company.