Side-Entry Angle Pattern Control & Choke Valves

SFD2EB Series

  • Machined from solid plate stock; no porosity
  • Standard materials of ASTM A 516-70 or customer-specified materials
  • ANSI B16.34 and/or API 6A wall thickness and bolt loading
  • Manual, electric, hydraulic or pneumatic actuation
  • Open/close or modulating service
  • Automated valves have selectable failure position
  • Raised Face flange
 

Product Information >>

   

 

Size
Code
Press
Code
Disc
Type
Size
(in)
Pressure
Rating
Max Ori
Size
A
(in)
B
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
H
(in)
I
(in)
10 09 D1 1 CL 900 24/64 5.00 7.00 1.00 4.00 0.69 0.88 0.88 0.56 4 x 0.31-18 (1.91 x 2.34 REC)
10 15 D1 1 CL 1500 24/64 5.00 7.00 1.00 4.00 0.69 0.88 0.88 0.56 4 x 0.31-18 (1.91 x 2.34 REC)
15 09 D2 1-1/2 CL 900 58/64 5.00 7.00 1.12 4.88 0.69 0.75 1.12 0.56 4 x 0.31-18 (3.92 BCD)
20 06 D2 2 CL 600 58/64 5.75 5.75 0.75 5.00 0.69 0.75 1.12 0.56 4 x 0.31-18 (3.92 BCD)
20 15 D2 2 CL 1500 58/64 7.00 7.00 1.00 6.50 0.69 0.75 1.12 0.56 4 x 0.31-18 (3.92 BCD)
30 06 D2 3 CL 600 58/64 7.00 7.00 0.88 6.62 0.69 0.75 1.15 0.56 4 x 0.31-18 (3.92 BCD)
30 09 D2 3 CL 900 58/64 9.38 12.27 1.00 7.50 0.69 0.75 1.12 0.56 4 x 0.31-18 (3.92 BCD)
30 15 D2 3 CL 1500 58/64 9.25 9.25 1.25 8.00 0.69 0.75 1.15 0.56 4 x 0.31-18 (3.92 BCD)

 

In order to consistently offer you the highest quality, fully engineered products, we reserve the right to change our specifications and designs at any time. Cyclonic Valve products and the Cyclonic logo are registered and/or common law trademarks of Cyclonic Valve Company. This document, including textual matter and illustrations, is copyright protected by Cyclonic Valve Company, with all rights reserved ©2024 Cyclonic Valve Company.